Click a Group Title or a Class Title to expand the information
Vegetables | 10 | 12 | 14 | |||||||||||||||||||
Fruit | ||||||||||||||||||||||
Flowers | 38 | |||||||||||||||||||||
Flower Arranging | 50 | 53 | ||||||||||||||||||||
Eggs | 60 | |||||||||||||||||||||
Creative Arts | 64 | 70 | 74 | 75 | 76 | |||||||||||||||||
Photography | 81 | |||||||||||||||||||||
Adult Cookery | 101 | 102 | 105 | 107 | 109 | 110 | 112 | 113 | 118 | 119 | ||||||||||||
Foundation Years | ||||||||||||||||||||||
Years 1 and 2 | 137 | |||||||||||||||||||||
Years 3 and 4 | ||||||||||||||||||||||
Years 5 and 6 | 157 | |||||||||||||||||||||
Years 7 to 11 | 160 | |||||||||||||||||||||
Dog Show | 184 | 186 | 187 | |||||||||||||||||||
Small Animal Show | 188 | 189 | 190 | 192 | ||||||||||||||||||
Wines and Spirits | 201 | 202 | 206 | 208 | 209 | |||||||||||||||||
Allotments |